Explore our range of UK manufactured tank sizes using the convenient calculator below.
All tank sizes have confirmed independent stress calculations, including 150mm freeboard.
We can produce tanks up to 5,000,000 litres in a variety of diameters and heights, so please contact us to discuss alternative and bespoke sizes to meet your project needs.
Please input the desired storage volume in cubic meters and choose the tank that best meets your requirements.
We have outlined a selection of tank sizes for your consideration.
Height 1 Ring 2ft 6in/0.76m | 2 Ring 5ft/1.52m | 3 Ring 7ft 6in/2.29m | 4 Ring 10ft/3.05m | 5 Ring 12ft 6in/3.81m | 6 Ring 15ft/4.57m |
| 2m3 | 4m3 | 6m3 | 8m3 | 10m3 | 12m3 |
| 4m3 | 8.5m3 | 13m3 | 17.5m3 | 22m3 | 26.5m3 |
| 6.5m3 | 14.5m3 | 23m3 | 31m3 | 39m3 | 47m3 |
| 10.5m3 | 22.5m3 | 35.5m3 | 48m3 | 60.5m3 | 73m3 |
| 14.5m3 | 32.5m3 | 51m3 | 69m3 | 87m3 | 105m3 |
| 20m3 | 44.5m3 | 69m3 | 93.5m3 | 118m3 | 142.5m3 |
| 26m3 | 58m3 | 90.5m3 | 122.5m3 | 154.5m3 | 186.5m3 |
| 32.5m3 | 73m3 | 114m3 | 154.5m3 | 195m3 | 235.5m3 |
| 40.5m3 | 90m3 | 140.5m3 | 190.5m3 | 240.5m3 | 290.5m3 |
| 48.5m3 | 109m3 | 170.5m3 | 231m3 | 291m3 | 351.5m3 |
| 58m3 | 129.5m3 | 202.5m3 | 274.5m3 | 346m3 | 418m3 |
| 68m3 | 152.5m3 | 238m3 | 322m3 | 406.5m3 | 491m3 |
| 78.5m3 | 176.5m3 | 275.5m3 | 373.5m3 | 471m3 | 569m3 |
| 90.5m3 | 203m3 | 316.5m3 | 429m3 | 541.5m3 | 653.5m3 |
| 103m3 | 230.5m3 | 360m3 | 488m3 | 615.5m3 | 743.5m3 |
| 116m3 | 260m3 | 406m3 | 550.5m3 | 694.5m3 | 838.5m3 |
| 130m3 | 292m3 | 455.5m3 | 617.5m3 | 779m3 | 941m3 |
| 145m3 | 325m3 | 507.5m3 | 687.5m3 | 867.5m3 | 1047.5m3 |
| 160.5m3 | 360m3 | 562.5m3 | 762m3 | 962m3 | 1161.5m3 |
| 177m3 | 397m3 | 620m3 | 840m3 | 1060m3 | 1280m3 |
| 194m3 | 436m3 | 680.5m3 | 922.5m3 | 1164m3 | 1405.5m3 |
| 212m3 | 476m3 | 743.5m3 | 1007.5m3 | 1271.5m3 | 1535.5m3 |
| 231m3 | 518.5m3 | 810m3 | 1097.5m3 | 1385m3 | 1673m3 |
| 250.5m3 | 562.5m3 | 878.5m3 | 1190.5m3 | 1502.5m3 | 1814.5m3 |
Diameter